Subject | Regulation |
Eligible receivables | Public receivables that became due on or before 5 June 2026 and remained unpaid as of 16 June 2026 |
Application deadline | 31 August 2026 |
Maximum installment period | 72 months |
VAT and BITT liabilities | Maximum 12 months |
Annual deferral interest rate | 29% |
Threshold for security requirement exemption | TRY 10 million |
First installment payment | September 2026 |
Method of Application | Application Date |
Electronic application | Date of submission through the electronic system |
Registered mail / Express Postal Service (APS) | Date of dispatch |
Ordinary mail | Date of receipt by the tax office |
Liquidity Ratio | Maximum Number of Installments |
0.50 and above | 36 |
Above 0.30 but below 0.50 | 48 |
0.30 and below | 72 |
Amount of Public Receivable | Collateral Requirement |
Up to TRY 10 million (inclusive) | No security required |
Exceeding TRY 10 million | Security equal to 50% of the excess amount |
Payment Status | Treatment in the Certificate |
At least 10% payment | Deferred debt will not be reflected in the tax clearance certificate. |
No payment made | Entire debt is shown |
Less than 10% payment | Remaining amount is shown |
Date | Description |
5 June 2026 | Cut-off date for eligible receivables |
16 June 2026 | Publication date of the Communiqué |
31 August 2026 | Application deadline |
September 2026 | First installment payment period |
CONTACT US